Search Result
Principal Terms and Conditions
Corporation Name
: Cagamas Berhad
Business Registration No.
: 198601008739 (157931A)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
CAGAMAS MTN | 200700116 | 120.00 |
|
|
CAGAMAS MTN | 200700116 | 120.00 |
|
|
CAGAMAS MTN | 200700116 | 120.00 |
|
|
CAGAMAS IMTN | 200700081 | 120.00 |
|
|
CAGAMAS IMTN | 200700081 | 120.00 |
|
|
CAGAMAS IMTN | 200700081 | 120.00 |
|
|
CAGAMAS CP | 200700070 | 120.00 |
|
|
CAGAMAS ICP | 200700069 | 120.00 |
|
|
CAGAMAS BAIS | 200500018 | 120.00 |
|
Corporation Name
: Cagamas Global P.L.C.
Business Registration No.
: LL10563
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
CAGAMASGLOBA MULTI-CURRENCY EMTN PROG OF USD2.5B | 201400048 | 120.00 |
|