Search Result
Principal Terms and Conditions
Corporation Name
: Prasarana Malaysia Berhad
Business Registration No.
: 199801011092 (467220U)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PRASARANA RM3.5B SUKUK MURABAHAH PROGRAMME (2020) | 202000007 | 120.00 |
|
|
PRASARANA RM6.0B SUKUK MURABAHAH PROGRAMME (2017) | 201700095 | 120.00 |
|
|
PRASARANA RM10.0B SUKUK MURABAHAH PROGRAMME (2017) | 201700055 | 120.00 |
|
|
PRASARANA RM5.0B SUKUK MURABAHAH PROGRAMME (2015) | 201500056 | 120.00 |
|
|
PRASARANA RM2.0B SUKUK MURABAHAH PROGRAMME (2015) | 201500005 | 120.00 |
|
|
PRASARANA RM2.0B SUKUK MURABAHAH PROGRAMME (2014) | 201400011 | 120.00 |
|
|
PRASARANA RM2.0B SUKUK IJARAH PROGRAMME (2013) | 201300063 | 120.00 |
|
|
PRASARANA RM2.0B SUKUK MURABAHAH PROGRAMME | 201200067 | 120.00 |
|
|
PRASARANA RM2.0B SUKUK IJARAH | 200800048 | 120.00 |
|
Corporation Name
: Premier Merchandise Sdn Berhad
Business Registration No.
: 200201026552 (594215A)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PMSB 7 YRS RM300.0M BG MTN | 201400040 | 120.00 |
|