Search Result
Principal Terms and Conditions
Corporation Name
: Perbadanan Tabung Pendidikan Tinggi Nasional
Business Registration No.
: 100000168
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PTPTN RM12.3 BILLION SUKUK PROGRAMME | 202000043 | 120.00 |
|
|
PTPTN- RM3.0 BILLION 30-YEARS IMTN SUKUK MURABAHAH | 201900010 | 120.00 |
|
|
PTPTN RM8.0B IMTN SUKUK MURABAHAH PROGRAMME ("GG SUKUK") | 201600036 | 120.00 |
|
|
PTPTN - RM5.0 BILLION 25-YEARS IMTN SUKUK MURABAHAH | 201400014 | 120.00 |
|
|
PTPTN RM2.5B Islamic Medium Term Notes ("Sukuk") Programme | 201300023 | 120.00 |
|
|
PTPTN RM3.5 BILLION GUARANTEED SUKUK PROGRAMME | 201200030 | 120.00 |
|
Corporation Name
: Perdana ParkCity Sdn Berhad
Business Registration No.
: 197701002676 (033751K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PERDANA PARKCITY RM2.5 BILLION 20-YRS UNRATED MTN PROGRAMME | 202000056 | 120.00 |
|
|
PERDANA PARKCITY SDN BHD - UNRATED MEDIUM TERM NOTES PROGRAMME OF UP TO RM500.0 MILLION IN NOMINAL VALUE | 201800048 | 120.00 |
|
|
PERDANA PARKCITY SDN BHD - RM800.0 MIL NOMINAL VALUE MEDIUM TERM NOTES | 201100060 | 120.00 |
|
Corporation Name
: Perdana Petroleum Berhad
Business Registration No.
: 199501042909 (372113A)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
PPB Sukuk Murabahah Programme Of Up To RM650.0 Million | 201600017 | 120.00 |
|