Search Result
Principal Terms and Conditions
Corporation Name
: Notable Vision Sdn Berhad
Business Registration No.
: 201301044425 (1074248D)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
NVSB CLASS B JUNIOR MTN RM750 MILLION | 201400035_2 | 120.00 |
|
|
NVSB CLASS B JUNIOR MTN RM750 MILLION | 201400035_1 | 120.00 |
|
|
NVSB CLASS B JUNIOR MTN RM750 MILLION | 201400035 | 120.00 |
|
|
NVSB CLASS B JUNIOR MTN RM750 MILLION | 201400035 | 120.00 |
|
|
NVSB CLASS A SENIOR MTN RM750 MILLION | 201400034_1 | 120.00 |
|
|
NVSB CLASS A SENIOR MTN RM750 MILLION | 201400034_1 | 120.00 |
|
|
NVSB CLASS A SENIOR MTN RM750 MILLION | 201400034 | 120.00 |
|
|
NVSB CLASS A SENIOR MTN RM750 MILLION | 201400034 | 120.00 |
|
Corporation Name
: Nu Sentral Sdn Berhad
Business Registration No.
: 200601034269 (754028P)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
NSSB RM600.0 MILLION 7 YEARS IMTN PROGRAMME | 201100043 | 120.00 |
|
Corporation Name
: OCBC Al-Amin Bank Berhad
Business Registration No.
: 200801017151 (818444T)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
OCBC Al-Amin Bank Bhd - RM200mil Islamic Sub Bonds II | 200800089 | 120.00 |
|