Search Result
Financial Statement
Corporation Name
: BGMC BRAS Power Sdn Berhad
Business Registration No.
: 201801000731 (1262744T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
BGMC BRAS Power Sdn Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
BGMC BRAS Power Sdn Berhad (2022) | 31-Mar-2022 | 160.00 |
|
|
BGMC BRAS Power Sdn Berhad (2020) | 30-Sep-2020 | 160.00 |
|
|
BGMC BRAS Power Sdn Berhad (2019) | 30-Sep-2019 | 160.00 |
|
Corporation Name
: BGMC Corporation Sdn Berhad
Business Registration No.
: 199601008689 (0381037A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
BGMC Corporation Sdn Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
BGMC Corporation Sdn Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
BGMC Corporation Sdn Berhad (2022) | 31-Mar-2022 | 160.00 |
|
Corporation Name
: BGRB Venture Sdn Berhad
Business Registration No.
: 202001009881 (1366201T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
BGRB Venture Sdn Berhad (2024) | 30-Jun-2024 | 160.00 |
|
|
BGRB Venture Sdn Berhad (2023) | 30-Jun-2023 | 160.00 |
|
|
BGRB Venture Sdn Berhad (2022) | 30-Jun-2022 | 160.00 |
|