Search Result
Financial Statement
Corporation Name
: Atlan Holdings Berhad
Business Registration No.
: 198801005893 (173250W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Atlan Holdings Berhad (2004) | 29-Feb-2004 | 160.00 |
|
|
Atlan Holdings Berhad (2003) | 28-Feb-2003 | 160.00 |
|
|
Atlan Holdings Berhad (2002) | 28-Feb-2002 | 160.00 |
|
|
Atlan Holdings Berhad (2000) | 29-Feb-2000 | 160.00 |
|
Corporation Name
: Atrium REIT Capital Sdn Berhad
Business Registration No.
: 201901017963 (1327292V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Atrium REIT Capital Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Atrium REIT Capital Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Atrium REIT Capital Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Atrium REIT Capital Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Atrium REIT Capital Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
Corporation Name
: Auto ABS One Berhad
Business Registration No.
: 200101013920 (549677A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Auto ABS One Berhad (2005) | 30-Jun-2005 | 160.00 |
|