Search Result
Financial Statement
Corporation Name
: Assar Chemicals Sdn Berhad
Business Registration No.
: 199701002002 (417498D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Assar Chemicals Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Assar Chemicals Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Assar Chemicals Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Assar Chemicals Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Assar Chemicals Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Assar Chemicals Sdn Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Assar Chemicals Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Astute Assets Berhad
Business Registration No.
: 200301023201 (625621K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Astute Assets Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Astute Assets Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Astute Assets Berhad (2004) | 31-Dec-2004 | 160.00 |
|