Search Result
Financial Statement
Corporation Name
: Ann Joo Integrated Steel Sdn Berhad
Business Registration No.
: 200701016905 (774914H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ann Joo Integrated Steel Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
Ann Joo Integrated Steel Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Ann Joo Integrated Steel Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Ann Joo Integrated Steel Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Ann Joo Integrated Steel Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Ann Joo Integrated Steel Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Ann Joo Integrated Steel Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
Corporation Name
: Antara Steel Mills Sdn Berhad
Business Registration No.
: 197501002059 (023848W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Antara Steel Mills Sdn Berhad (2018) | 30-Jun-2018 | 160.00 |
|
|
Antara Steel Mills Sdn Berhad (2017) | 30-Jun-2017 | 160.00 |
|
|
Antara Steel Mills Sdn Berhad (2016) | 30-Jun-2016 | 160.00 |
|