Search Result
Financial Statement
Corporation Name
: Lingkaran Trans Kota Sdn Berhad
Business Registration No.
: 199501023849 (353053W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Lingkaran Trans Kota Sdn Berhad (2012) | 31-Mar-2012 | 160.00 |
|
|
Lingkaran Trans Kota Sdn Berhad (2011) | 31-Mar-2011 | 160.00 |
|
|
Lingkaran Trans Kota Sdn Berhad (2010) | 31-Mar-2010 | 160.00 |
|
|
Lingkaran Trans Kota Sdn Berhad (2009) | 31-Mar-2009 | 160.00 |
|
|
Lingkaran Trans Kota Sdn Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
Lingkaran Trans Kota Sdn Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
Lingkaran Trans Kota Sdn Berhad (2004) | 31-Mar-2004 | 160.00 |
|
|
Lingkaran Trans Kota Sdn Berhad (2003) | 31-Mar-2003 | 160.00 |
|
|
Lingkaran Trans Kota Sdn Berhad (2001) | 31-Mar-2001 | 160.00 |
|
Corporation Name
: Lingui Developments Berhad
Business Registration No.
: 196701000630 (007574D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Lingui Developments Berhad (2010) | 30-Jun-2010 | 160.00 |
|