Search Result
Financial Statement
Corporation Name
: Lekir Bulk Terminal Sdn Berhad
Business Registration No.
: 199601041707 (414060T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Lekir Bulk Terminal Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Lekir Bulk Terminal Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Lekir Bulk Terminal Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Lekir Bulk Terminal Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Leong Hup Capital Sdn Berhad
Business Registration No.
: 202001021598 (1377918D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Leong Hup Capital Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Leong Hup Capital Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Leong Hup Capital Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Leong Hup Capital Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
Corporation Name
: Lingkaran Trans Kota Holdings Berhad
Business Registration No.
: 199501006186 (335382V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Lingkaran Trans Kota Holdings Berhad (2015) | 31-Mar-2015 | 160.00 |
|
|
Lingkaran Trans Kota Holdings Berhad (2010) | 31-Mar-2010 | 160.00 |
|