Search Result
Financial Statement
Corporation Name
: LYC Mall Sdn Berhad
Business Registration No.
: 201301015880 (1045713T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
LYC Mall Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
LYC Mall Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
LYC Mall Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
LYC Mall Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
LYC Mall Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
Corporation Name
: Lagenda Properties Berhad (fka D.B.E. Gurney Resources Berhad)
Business Registration No.
: 200101000008 (535763A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Lagenda Properties Berhad (fka D.B.E. Gurney Resources Berhad) (2018) | 31-Dec-2018 | 160.00 |
|
|
Lagenda Properties Berhad (fka D.B.E. Gurney Resources Berhad) (2017) | 31-Dec-2017 | 160.00 |
|
|
Lagenda Properties Berhad (fka D.B.E. Gurney Resources Berhad) (2016) | 31-Dec-2016 | 160.00 |
|
|
Lagenda Properties Berhad (fka D.B.E. Gurney Resources Berhad) (2015) | 31-Dec-2015 | 160.00 |
|
Corporation Name
: Laksana Positif Sdn Berhad
Business Registration No.
: 201501003176 (1128508H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Laksana Positif Sdn Berhad (2024) | 31-Mar-2024 | 160.00 |
|