Search Result
Financial Statement
Corporation Name
: Kulim Technology Park Corporation Sdn Berhad
Business Registration No.
: 197901000128 (0044351D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kulim Technology Park Corporation Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
Corporation Name
: Kumpulan Guthrie Berhad
Business Registration No.
: 196001000331 (004001P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kumpulan Guthrie Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Kumpulan Guthrie Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Kumpulan Guthrie Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Kumpulan Guthrie Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Kumpulan Guthrie Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Kumpulan Guthrie Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Kumpulan Guthrie Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
Kumpulan Guthrie Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Kumpulan Jetson Berhad
Business Registration No.
: 197701003095 (034134H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kumpulan Jetson Berhad (2010) | 31-Dec-2010 | 160.00 |
|