Search Result
Financial Statement
Corporation Name
: Kuala Lumpur Kepong Berhad
Business Registration No.
: 197301001526 (015043V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kuala Lumpur Kepong Berhad (2012) | 30-Sep-2012 | 160.00 |
|
|
Kuala Lumpur Kepong Berhad (2011) | 30-Sep-2011 | 160.00 |
|
|
Kuala Lumpur Kepong Berhad (2010) | 30-Sep-2010 | 160.00 |
|
|
Kuala Lumpur Kepong Berhad (2009) | 30-Sep-2009 | 160.00 |
|
|
Kuala Lumpur Kepong Berhad (2008) | 30-Sep-2008 | 160.00 |
|
|
Kuala Lumpur Kepong Berhad (2007) | 30-Sep-2007 | 160.00 |
|
|
Kuala Lumpur Kepong Berhad (2006) | 30-Sep-2006 | 160.00 |
|
Corporation Name
: Kuala Lumpur Sentral Sdn Berhad
Business Registration No.
: 199401037006 (322688X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kuala Lumpur Sentral Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Kuala Lumpur Sentral Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Kuala Lumpur Sentral Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|