Search Result
Financial Statement
Corporation Name
: KrisAssets Holdings Berhad
Business Registration No.
: 197501002387 (024123H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
KrisAssets Holdings Berhad (2004) | 30-Jun-2004 | 160.00 |
|
|
KrisAssets Holdings Berhad (2003) | 30-Jun-2003 | 160.00 |
|
|
KrisAssets Holdings Berhad (2002) | 30-Jun-2002 | 160.00 |
|
|
KrisAssets Holdings Berhad (2001) | 30-Jun-2001 | 160.00 |
|
|
KrisAssets Holdings Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: Kuala Dimensi Sdn Berhad
Business Registration No.
: 199401011389 (297068V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kuala Dimensi Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Kuala Dimensi Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Kuala Dimensi Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Kuala Lumpur Kepong Berhad
Business Registration No.
: 197301001526 (015043V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kuala Lumpur Kepong Berhad (2024) | 30-Sep-2024 | 160.00 |
|
|
Kuala Lumpur Kepong Berhad (2023) | 30-Sep-2023 | 160.00 |
|