Search Result
Financial Statement
Corporation Name
: Kinabalu Capital Sdn Berhad
Business Registration No.
: 201101014155 (942295W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kinabalu Capital Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
Kinabalu Capital Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
Kinabalu Capital Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
Kinabalu Capital Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
Kinabalu Capital Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Kinabalu Capital Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Kinabalu Capital Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Kinabalu Capital Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
Corporation Name
: Kinsteel Berhad
Business Registration No.
: 199101000160 (210470M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kinsteel Berhad (2018) | 30-Jun-2018 | 160.00 |
|
|
Kinsteel Berhad (2017) | 30-Jun-2017 | 160.00 |
|