Search Result
Financial Statement
Corporation Name
: Karambunai Corp Berhad
Business Registration No.
: 196501000670 (006461P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Karambunai Corp Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
Karambunai Corp Berhad (2006) | 31-Mar-2006 | 160.00 |
|
|
Karambunai Corp Berhad (2005) | 31-Mar-2005 | 160.00 |
|
Corporation Name
: Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd)
Business Registration No.
: 198001002893 (056677A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd) (2024) | 30-Jun-2024 | 160.00 |
|
|
Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd) (2023) | 30-Jun-2023 | 160.00 |
|
|
Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd) (2022) | 30-Jun-2022 | 160.00 |
|
|
Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd) (2021) | 30-Jun-2021 | 160.00 |
|
|
Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd) (2018) | 31-Dec-2018 | 160.00 |
|
|
Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd) (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: Kejuruteraan Samudra Timur Berhad
Business Registration No.
: 198501009790 (142241X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Kejuruteraan Samudra Timur Berhad (2019) | 30-Jun-2019 | 160.00 |
|