Search Result
Financial Statement
Corporation Name
: K.L. International Airport Berhad
Business Registration No.
: 199301011094 (265831X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
K.L. International Airport Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
K.L. International Airport Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
K.L. International Airport Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
K.L. International Airport Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
K.L. International Airport Berhad (2001) | 31-Dec-2001 | 160.00 |
|
Corporation Name
: KDU University College (PG) Sdn Berhad
Business Registration No.
: 200901036235 (879357X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
KDU University College (PG) Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
KDU University College (PG) Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
KDU University College (PG) Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: KDU University College Sdn Berhad
Business Registration No.
: 198101010870 (076997T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
KDU University College Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
KDU University College Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|