Search Result
Financial Statement
Corporation Name
: Johor Land Berhad
Business Registration No.
: 197201000788 (012379K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Johor Land Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Johor Land Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Johor Land Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Johor Land Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Johor Land Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Johor Land Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Johor Land Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Johor Land Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
Johor Land Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Johor Port Berhad
Business Registration No.
: 199201021890 (253394D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Johor Port Berhad (2023) | 31-Dec-2023 | 160.00 |
|