Search Result
Financial Statement
Corporation Name
: Johor Corporation
Business Registration No.
: 9920020
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Johor Corporation (2015) | 31-Dec-2015 | 160.00 |
|
|
Johor Corporation (2014) | 31-Dec-2014 | 160.00 |
|
|
Johor Corporation (2013) | 31-Dec-2013 | 160.00 |
|
|
Johor Corporation (2012) | 31-Dec-2012 | 160.00 |
|
|
Johor Corporation (2011) | 31-Dec-2011 | 160.00 |
|
|
Johor Corporation (2010) | 31-Dec-2010 | 160.00 |
|
|
Johor Corporation (2009) | 31-Dec-2009 | 160.00 |
|
|
Johor Corporation (2008) | 31-Dec-2008 | 160.00 |
|
|
Johor Corporation (2006) | 31-Dec-2006 | 160.00 |
|
Corporation Name
: Johor Land Berhad
Business Registration No.
: 197201000788 (012379K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Johor Land Berhad (2008) | 31-Dec-2008 | 160.00 |
|