Search Result
Financial Statement
Corporation Name
: Jimah Energy Ventures Sdn Berhad
Business Registration No.
: 200301027700 (630120H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Jimah Energy Ventures Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Jimah Energy Ventures Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Jimah Energy Ventures Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Jimah Energy Ventures Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
Corporation Name
: John Master (M) Sdn Berhad
Business Registration No.
: 198101004714 (070829W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
John Master (M) Sdn Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
John Master (M) Sdn Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
John Master (M) Sdn Berhad (2004) | 31-Mar-2004 | 160.00 |
|
|
John Master (M) Sdn Berhad (2002) | 31-Mar-2002 | 160.00 |
|
|
John Master (M) Sdn Berhad (2000) | 31-Mar-2000 | 160.00 |
|
Corporation Name
: Johor Corporation
Business Registration No.
: 9920020
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Johor Corporation (2016) | 31-Dec-2016 | 160.00 |
|