Search Result
Financial Statement
Corporation Name
: Jeram Bintang Sdn Berhad
Business Registration No.
: 199901017966 (492866P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Jeram Bintang Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Jeram Bintang Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Jeram Bintang Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Jeram Bintang Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Jeram Bintang Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Jeram Bintang Sdn Berhad (2002) | 30-Jun-2002 | 160.00 |
|
|
Jeram Bintang Sdn Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: Jimah East Power Sdn Berhad
Business Registration No.
: 201301023282 (1053111D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Jimah East Power Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Jimah East Power Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Jimah East Power Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|