Search Result
Financial Statement
Corporation Name
: Jentayu Sustainables Berhad (fka Ipmuda Berhad)
Business Registration No.
: 197501000834 (022146T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Jentayu Sustainables Berhad (fka Ipmuda Berhad) (2006) | 31-Dec-2006 | 160.00 |
|
|
Jentayu Sustainables Berhad (fka Ipmuda Berhad) (2005) | 31-Dec-2005 | 160.00 |
|
|
Jentayu Sustainables Berhad (fka Ipmuda Berhad) (2004) | 31-Dec-2004 | 160.00 |
|
|
Jentayu Sustainables Berhad (fka Ipmuda Berhad) (2003) | 31-Dec-2003 | 160.00 |
|
|
Jentayu Sustainables Berhad (fka Ipmuda Berhad) (2002) | 31-Dec-2002 | 160.00 |
|
|
Jentayu Sustainables Berhad (fka Ipmuda Berhad) (2001) | 31-Dec-2001 | 160.00 |
|
|
Jentayu Sustainables Berhad (fka Ipmuda Berhad) (2000) | 31-Dec-2000 | 160.00 |
|
|
Jentayu Sustainables Berhad (fka Ipmuda Berhad) (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Jeram Bintang Sdn Berhad
Business Registration No.
: 199901017966 (492866P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Jeram Bintang Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Jeram Bintang Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|