Search Result
Financial Statement
Corporation Name
: Jati Cakerawala Sdn Berhad
Business Registration No.
: 200701011278 (769282K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Jati Cakerawala Sdn Berhad (2019) | 30-Sep-2019 | 160.00 |
|
|
Jati Cakerawala Sdn Berhad (2018) | 30-Sep-2018 | 160.00 |
|
|
Jati Cakerawala Sdn Berhad (2017) | 30-Sep-2017 | 160.00 |
|
|
Jati Cakerawala Sdn Berhad (2016) | 30-Sep-2016 | 160.00 |
|
|
Jati Cakerawala Sdn Berhad (2015) | 30-Sep-2015 | 160.00 |
|
|
Jati Cakerawala Sdn Berhad (2014) | 30-Sep-2014 | 160.00 |
|
|
Jati Cakerawala Sdn Berhad (2013) | 30-Sep-2013 | 160.00 |
|
Corporation Name
: Jaya Persada Sdn Berhad
Business Registration No.
: 201701042224 (1256397U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Jaya Persada Sdn Berhad (2023) | 30-Sep-2023 | 160.00 |
|
|
Jaya Persada Sdn Berhad (2022) | 30-Sep-2022 | 160.00 |
|
|
Jaya Persada Sdn Berhad (2021) | 30-Sep-2021 | 160.00 |
|