Search Result
Financial Statement
Corporation Name
: Ingress Sukuk Berhad
Business Registration No.
: 200401012230 (650733V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ingress Sukuk Berhad (2011) | 31-Jan-2011 | 160.00 |
|
|
Ingress Sukuk Berhad (2010) | 31-Jan-2010 | 160.00 |
|
|
Ingress Sukuk Berhad (2009) | 31-Jan-2009 | 160.00 |
|
|
Ingress Sukuk Berhad (2008) | 31-Jan-2008 | 160.00 |
|
|
Ingress Sukuk Berhad (2007) | 31-Jan-2007 | 160.00 |
|
Corporation Name
: Injaz AsiaEquity Property Berhad
Business Registration No.
: 200601027639 (747395U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Injaz AsiaEquity Property Berhad (2010) | 31-Mar-2010 | 160.00 |
|
|
Injaz AsiaEquity Property Berhad (2009) | 31-Mar-2009 | 160.00 |
|
|
Injaz AsiaEquity Property Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
Injaz AsiaEquity Property Berhad (2007) | 31-Mar-2007 | 160.00 |
|
Corporation Name
: Inokom Corporation Sdn Berhad
Business Registration No.
: 199201019724 (251228M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Inokom Corporation Sdn Berhad (2010) | 30-Jun-2010 | 160.00 |
|