Search Result
Financial Statement
Corporation Name
: RE Machang Sdn Berhad (fka Idiwan Solar Sdn Berhad)
Business Registration No.
: 201801003291 (1265304H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
RE Machang Sdn Berhad (fka Idiwan Solar Sdn Berhad) (2023) | 31-Dec-2023 | 160.00 |
|
|
Idiwan Solar Sdn Berhad (2022) | 30-Jun-2022 | 160.00 |
|
|
Idiwan Solar Sdn Berhad (2021) | 30-Jun-2021 | 160.00 |
|
|
Idiwan Solar Sdn Berhad (2020) | 30-Jun-2020 | 160.00 |
|
|
Idiwan Solar Sdn Berhad (2019) | 30-Jun-2019 | 160.00 |
|
Corporation Name
: Ihsan Sukuk Berhad
Business Registration No.
: 201401041561 (1117716P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ihsan Sukuk Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
Ihsan Sukuk Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
Ihsan Sukuk Berhad (2015) | 31-Dec-2015 | 160.00 |
|
Corporation Name
: Ikatan Perkasa Sdn Berhad
Business Registration No.
: 199101005094 (215404U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ikatan Perkasa Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Ikatan Perkasa Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|