Search Result
Financial Statement
Corporation Name
: IRIS Corporation Berhad
Business Registration No.
: 199401016552 (302232X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
IRIS Corporation Berhad (2012) | 31-Mar-2012 | 160.00 |
|
|
IRIS Corporation Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
IRIS Corporation Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
IRIS Corporation Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
IRIS Corporation Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
IRIS Corporation Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
IRIS Corporation Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
IRIS Corporation Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
IRIS Corporation Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: IRIS Technologies (M) Sdn Berhad
Business Registration No.
: 199401016874 (302552H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
IRIS Technologies (M) Sdn Berhad (2013) | 30-Mar-2013 | 160.00 |
|