Search Result
Financial Statement
Corporation Name
: IOIP Capital Management Sdn Berhad
Business Registration No.
: 201301041386 (1071210P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
IOIP Capital Management Sdn Berhad (2022) | 30-Jun-2022 | 160.00 |
|
|
IOIP Capital Management Sdn Berhad (2021) | 30-Jun-2021 | 160.00 |
|
|
IOIP Capital Management Sdn Berhad (2020) | 30-Jun-2020 | 160.00 |
|
|
IOIP Capital Management Sdn Berhad (2019) | 30-Jun-2019 | 160.00 |
|
|
IOIP Capital Management Sdn Berhad (2018) | 30-Jun-2018 | 160.00 |
|
|
IOIP Capital Management Sdn Berhad (2017) | 30-Jun-2017 | 160.00 |
|
|
IOIP Capital Management Sdn Berhad (2016) | 30-Jun-2016 | 160.00 |
|
|
IOIP Capital Management Sdn Berhad (2015) | 30-Jun-2015 | 160.00 |
|
|
IOIP Capital Management Sdn Berhad (2014) | 30-Jun-2014 | 160.00 |
|
Corporation Name
: IRIS Corporation Berhad
Business Registration No.
: 199401016552 (302232X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
IRIS Corporation Berhad (2013) | 31-Mar-2013 | 160.00 |
|