Search Result
Financial Statement
Corporation Name
: IJN Capital Sdn Berhad
Business Registration No.
: 200501008811 (685858M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
IJN Capital Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
IJN Capital Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
IJN Capital Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
IJN Capital Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
IJN Capital Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
IJN Capital Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
IJN Capital Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
IJN Capital Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
Corporation Name
: IOI Corporation Berhad
Business Registration No.
: 196901000607 (009027W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
IOI Corporation Berhad (2011) | 30-Jun-2011 | 160.00 |
|
|
IOI Corporation Berhad (2010) | 30-Jun-2010 | 160.00 |
|