Search Result
Financial Statement
Corporation Name
: IJM Corporation Berhad
Business Registration No.
: 198301008880 (104131A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
IJM Corporation Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
IJM Corporation Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
IJM Corporation Berhad (2006) | 31-Mar-2006 | 160.00 |
|
|
IJM Corporation Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
IJM Corporation Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
IJM Corporation Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
IJM Corporation Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: IJM Land Berhad
Business Registration No.
: 198901010104 (187405T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
IJM Land Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
IJM Land Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
IJM Land Berhad (2022) | 31-Mar-2022 | 160.00 |
|