Search Result
Financial Statement
Corporation Name
: Hong Leong Industries Berhad
Business Registration No.
: 196401000167 (005486P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Hong Leong Industries Berhad (2006) | 30-Jun-2006 | 160.00 |
|
|
Hong Leong Industries Berhad (2005) | 30-Jun-2005 | 160.00 |
|
|
Hong Leong Industries Berhad (2004) | 30-Jun-2004 | 160.00 |
|
|
Hong Leong Industries Berhad (2003) | 30-Jun-2003 | 160.00 |
|
|
Hong Leong Industries Berhad (2002) | 30-Jun-2002 | 160.00 |
|
|
Hong Leong Industries Berhad (2001) | 30-Jun-2001 | 160.00 |
|
|
Hong Leong Industries Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: Hong Leong Investment Bank Berhad
Business Registration No.
: 197001000928 (010209W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Hong Leong Investment Bank Berhad (2024) | 30-Jun-2024 | 160.00 |
|
|
Hong Leong Investment Bank Berhad (2023) | 30-Jun-2023 | 160.00 |
|
|
Hong Leong Investment Bank Berhad (2022) | 30-Jun-2022 | 160.00 |
|