Search Result
Financial Statement
Corporation Name
: Harn Len Corporation Berhad
Business Registration No.
: 200001000001 (502606H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Harn Len Corporation Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Harn Len Corporation Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Harn Len Corporation Berhad (2003) | 31-Dec-2003 | 160.00 |
|
Corporation Name
: Hartanah Lintasan Kedua Sdn Berhad
Business Registration No.
: 199201021445 (252949W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Hartanah Lintasan Kedua Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Hartanah Lintasan Kedua Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Hartanah Lintasan Kedua Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Hartanah Lintasan Kedua Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Hartanah Lintasan Kedua Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
Corporation Name
: Hartaplus Realty Sdn Berhad
Business Registration No.
: 199301011250 (265987T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Hartaplus Realty Sdn Berhad (2006) | 31-Aug-2006 | 160.00 |
|
|
Hartaplus Realty Sdn Berhad (2004) | 31-Aug-2004 | 160.00 |
|