Search Result
Financial Statement
Corporation Name
: HUBLine Berhad
Business Registration No.
: 197501001462 (023568H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
HUBLine Berhad (2009) | 30-Sep-2009 | 160.00 |
|
|
HUBLine Berhad (2008) | 30-Sep-2008 | 160.00 |
|
|
HUBLine Berhad (2007) | 30-Sep-2007 | 160.00 |
|
|
HUBLine Berhad (2006) | 30-Sep-2006 | 160.00 |
|
|
HUBLine Berhad (2005) | 30-Sep-2005 | 160.00 |
|
|
HUBLine Berhad (2004) | 30-Sep-2004 | 160.00 |
|
|
HUBLine Berhad (2001) | 30-Sep-2001 | 160.00 |
|
|
HUBLine Berhad (2000) | 30-Sep-2000 | 160.00 |
|
Corporation Name
: Haisan Resources Berhad
Business Registration No.
: 199901027313 (502213D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Haisan Resources Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Haisan Resources Berhad (2011) | 31-Dec-2011 | 160.00 |
|