Search Result
Financial Statement
Corporation Name
: Gunung Capital Berhad
Business Registration No.
: 199501000977 (330171P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Gunung Capital Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Gunung Capital Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Gunung Capital Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Gunung Capital Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Gunung Capital Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Gunung Capital Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Gunung Capital Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
Gunung Capital Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Guoco Assets Sdn Berhad
Business Registration No.
: 199201019219 (250723D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Guoco Assets Sdn Berhad (2011) | 30-Jun-2011 | 160.00 |
|
|
Guoco Assets Sdn Berhad (2010) | 30-Jun-2010 | 160.00 |
|