Search Result
Financial Statement
Corporation Name
: Green Packet Berhad
Business Registration No.
: 200001032335 (534942H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Green Packet Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Green Packet Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Green Packet Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Green Packet Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Green Packet Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Green Packet Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Green Packet Berhad (2005) | 31-Dec-2005 | 160.00 |
|
Corporation Name
: Group Steel Corporation (M) Sdn Berhad
Business Registration No.
: 199401042050 (327738P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Group Steel Corporation (M) Sdn Berhad (2004) | 30-Nov-2004 | 160.00 |
|
|
Group Steel Corporation (M) Sdn Berhad (2002) | 30-Nov-2002 | 160.00 |
|
|
Group Steel Corporation (M) Sdn Berhad (2001) | 30-Nov-2001 | 160.00 |
|