Search Result
Financial Statement
Corporation Name
: Glomac Berhad
Business Registration No.
: 198301015139 (110532M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Glomac Berhad (2005) | 30-Apr-2005 | 160.00 |
|
|
Glomac Berhad (2004) | 30-Apr-2004 | 160.00 |
|
|
Glomac Berhad (2003) | 30-Apr-2003 | 160.00 |
|
|
Glomac Berhad (2002) | 30-Apr-2002 | 160.00 |
|
|
Glomac Berhad (2001) | 30-Apr-2001 | 160.00 |
|
|
Glomac Berhad (2000) | 30-Apr-2000 | 160.00 |
|
Corporation Name
: Glomac Regal Sdn Berhad
Business Registration No.
: 200401001735 (640238P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Glomac Regal Sdn Berhad (2008) | 30-Apr-2008 | 160.00 |
|
|
Glomac Regal Sdn Berhad (2007) | 30-Apr-2007 | 160.00 |
|
|
Glomac Regal Sdn Berhad (2005) | 30-Apr-2005 | 160.00 |
|
Corporation Name
: Golden Crop Returns Berhad
Business Registration No.
: 200501014565 (691612P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Golden Crop Returns Berhad (2012) | 30-Jun-2012 | 160.00 |
|