Search Result
Financial Statement
Corporation Name
: Global Oriental Berhad
Business Registration No.
: 200101008111 (543867T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Global Oriental Berhad (2012) | 31-Mar-2012 | 160.00 |
|
|
Global Oriental Berhad (2011) | 31-Mar-2011 | 160.00 |
|
|
Global Oriental Berhad (2010) | 31-Mar-2010 | 160.00 |
|
|
Global Oriental Berhad (2009) | 31-Mar-2009 | 160.00 |
|
|
Global Oriental Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
Global Oriental Berhad (2006) | 31-Mar-2006 | 160.00 |
|
|
Global Oriental Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
Global Oriental Berhad (2004) | 31-Mar-2004 | 160.00 |
|
Corporation Name
: Glomac Berhad
Business Registration No.
: 198301015139 (110532M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Glomac Berhad (2024) | 30-Apr-2024 | 160.00 |
|
|
Glomac Berhad (2023) | 30-Apr-2023 | 160.00 |
|