Search Result
Financial Statement
Corporation Name
: Gerbang Perdana CIQ Sdn Berhad
Business Registration No.
: 200301035715 (638136H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Gerbang Perdana CIQ Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Gerbang Perdana CIQ Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Gerbang Perdana CIQ Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Gerbang Perdana CIQ Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Gerbang Perdana CIQ Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Gerbang Perdana CIQ Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Gerbang Perdana CIQ Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Gerbang Perdana CIQ Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Gerbang Perdana CIQ Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
Corporation Name
: Glacier Assets Berhad
Business Registration No.
: 201901042674 (1352004P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Glacier Assets Berhad (2024) | 31-Jul-2024 | 160.00 |
|