Search Result
Financial Statement
Corporation Name
: Gamuda Berhad
Business Registration No.
: 197601003632 (029579T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Gamuda Berhad (2004) | 31-Jul-2004 | 160.00 |
|
|
Gamuda Berhad (2003) | 31-Jul-2003 | 160.00 |
|
|
Gamuda Berhad (2002) | 31-Jul-2002 | 160.00 |
|
|
Gamuda Berhad (2001) | 31-Jul-2001 | 160.00 |
|
|
Gamuda Berhad (2000) | 31-Jul-2000 | 160.00 |
|
Corporation Name
: Gamuda Land (T12) Sdn Berhad
Business Registration No.
: 199401024746 (310424M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Gamuda Land (T12) Sdn Berhad (2023) | 31-Jul-2023 | 160.00 |
|
|
Gamuda Land (T12) Sdn Berhad (2022) | 31-Jul-2022 | 160.00 |
|
|
Gamuda Land (T12) Sdn Berhad (2021) | 31-Jul-2021 | 160.00 |
|
|
Gamuda Land (T12) Sdn Berhad (2020) | 31-Jul-2020 | 160.00 |
|
Corporation Name
: Gas District Cooling (KLIA) Sdn Berhad
Business Registration No.
: 199501022670 (351873V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Gas District Cooling (KLIA) Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|