Search Result
Financial Statement
Corporation Name
: GIIB Holdings Berhad (fka Goodway Intergrated Industries Berhad)
Business Registration No.
: 200301016552 (618972T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
GIIB Holdings Berhad (fka Goodway Intergrated Industries Berhad) (2009) | 31-Dec-2009 | 160.00 |
|
|
GIIB Holdings Berhad (fka Goodway Intergrated Industries Berhad) (2008) | 31-Dec-2008 | 160.00 |
|
|
GIIB Holdings Berhad (fka Goodway Intergrated Industries Berhad) (2007) | 31-Dec-2007 | 160.00 |
|
|
GIIB Holdings Berhad (fka Goodway Intergrated Industries Berhad) (2006) | 31-Dec-2006 | 160.00 |
|
|
GIIB Holdings Berhad (fka Goodway Intergrated Industries Berhad) (2005) | 31-Dec-2005 | 160.00 |
|
|
GIIB Holdings Berhad (fka Goodway Intergrated Industries Berhad) (2004) | 31-Dec-2004 | 160.00 |
|
Corporation Name
: GW Capital Sdn Berhad
Business Registration No.
: 200401000618 (639121D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
GW Capital Sdn Berhad (2011) | 31-Mar-2011 | 160.00 |
|
|
GW Capital Sdn Berhad (2010) | 31-Mar-2010 | 160.00 |
|
|
GW Capital Sdn Berhad (2009) | 31-Mar-2009 | 160.00 |
|
|
GW Capital Sdn Berhad (2007) | 31-Mar-2007 | 160.00 |
|