Search Result
Financial Statement
Corporation Name
: GB3 Sdn Berhad
Business Registration No.
: 200001020427 (523034M)
Product Name File Type FYE Price (MYR)
GB3 Sdn Berhad (2012) PDF 31-Dec-2012 160.00 View Details
GB3 Sdn Berhad (2011) PDF 31-Dec-2011 160.00 View Details
GB3 Sdn Berhad (2010) PDF 31-Dec-2010 160.00 View Details
GB3 Sdn Berhad (2009) PDF 31-Dec-2009 160.00 View Details
GB3 Sdn Berhad (2008) PDF 31-Dec-2008 160.00 View Details
GB3 Sdn Berhad (2007) PDF 31-Dec-2007 160.00 View Details
GB3 Sdn Berhad (2005) PDF 31-Aug-2005 160.00 View Details
GB3 Sdn Berhad (2003) PDF 31-Aug-2003 160.00 View Details
Corporation Name
: GCH Retail (Malaysia) Sdn Berhad
Business Registration No.
: 200401028527 (667035P)
Product Name File Type FYE Price (MYR)
GCH Retail (Malaysia) Sdn Berhad (2016) PDF 31-Dec-2016 160.00 View Details
GCH Retail (Malaysia) Sdn Berhad (2015) PDF 31-Dec-2015 160.00 View Details