Search Result
Financial Statement
Corporation Name
: GB Services Berhad
Business Registration No.
: 200801026106 (827433M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
GB Services Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
GB Services Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
GB Services Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
GB Services Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
GB Services Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
GB Services Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
GB Services Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
GB Services Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
GB Services Berhad (2008) | 31-Dec-2008 | 160.00 |
|
Corporation Name
: GB3 Sdn Berhad
Business Registration No.
: 200001020427 (523034M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
GB3 Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|