Search Result
Financial Statement
Corporation Name
: Fountain View Development Berhad
Business Registration No.
: 200201017697 (585360T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Fountain View Development Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Fountain View Development Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Fountain View Development Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Fountain View Development Berhad (2003) | 31-Dec-2003 | 160.00 |
|
Corporation Name
: Free Zone Capital Berhad
Business Registration No.
: 200601004707 (724455K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Free Zone Capital Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Free Zone Capital Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Free Zone Capital Berhad (2007) | 31-Dec-2007 | 160.00 |
|
Corporation Name
: GB Services Berhad
Business Registration No.
: 200801026106 (827433M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
GB Services Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
GB Services Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
GB Services Berhad (2017) | 31-Dec-2017 | 160.00 |
|