Search Result
Financial Statement
Corporation Name
: Expressway Lingkaran Tengah Sdn Berhad
Business Registration No.
: 199401027124 (312805M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Expressway Lingkaran Tengah Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Expressway Lingkaran Tengah Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Expressway Lingkaran Tengah Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Exsim Capital Resources Berhad
Business Registration No.
: 201601000788 (1171714M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Exsim Capital Resources Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
Exsim Capital Resources Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Exsim Capital Resources Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Exsim Capital Resources Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Exsim Capital Resources Berhad (2019) | 31-Dec-2019 | 160.00 |
|
Corporation Name
: Exsim Ventures Berhad
Business Registration No.
: 201301007881 (1037722P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Exsim Ventures Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
Exsim Ventures Berhad (2022) | 31-Dec-2022 | 160.00 |
|