Search Result
Financial Statement
Corporation Name
: Efinite Structure Sdn Berhad
Business Registration No.
: 201001032458 (916383A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Efinite Structure Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
Efinite Structure Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
Efinite Structure Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
Efinite Structure Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
Efinite Structure Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
Efinite Structure Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Efinite Structure Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
Corporation Name
: Ekovest Berhad
Business Registration No.
: 198501000052 (132493D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ekovest Berhad (2024) | 30-Jun-2024 | 160.00 |
|
|
Ekovest Berhad (2023) | 30-Jun-2023 | 160.00 |
|
|
Ekovest Berhad (2022) | 30-Jun-2022 | 160.00 |
|