Search Result
Financial Statement
Corporation Name
: Dura Palms Sdn Berhad
Business Registration No.
: 200501026058 (708191K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Dura Palms Sdn Berhad (2010) | 31-Jan-2010 | 160.00 |
|
|
Dura Palms Sdn Berhad (2009) | 31-Jan-2009 | 160.00 |
|
|
Dura Palms Sdn Berhad (2008) | 31-Jan-2008 | 160.00 |
|
|
Dura Palms Sdn Berhad (2007) | 31-Jan-2007 | 160.00 |
|
Corporation Name
: Dynamic Gates Sdn Berhad
Business Registration No.
: 201801032225 (1294251P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Dynamic Gates Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Dynamic Gates Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Dynamic Gates Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Dynamic Gates Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Dynamic Gates Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
Corporation Name
: Dynamic Pillar Sdn Berhad
Business Registration No.
: 199101014053 (224365A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Dynamic Pillar Sdn Berhad (2011) | 31-May-2011 | 160.00 |
|