Search Result
Financial Statement
Corporation Name
: Degem Berhad
Business Registration No.
: 199701000230 (415726T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Degem Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Degem Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Degem Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Degem Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Degem Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Degem Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Degem Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Degem Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Degem Berhad (2001) | 31-Dec-2001 | 160.00 |
|
Corporation Name
: Delloyd Ventures Berhad
Business Registration No.
: 199601008083 (380429W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Delloyd Ventures Berhad (2011) | 31-Mar-2011 | 160.00 |
|