Search Result
Financial Statement
Corporation Name
: Daya Materials Berhad
Business Registration No.
: 200301033936 (636357W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Daya Materials Berhad (2006) | 31-Dec-2006 | 160.00 |
|
Corporation Name
: Dayang Enterprise Holdings Berhad
Business Registration No.
: 200501030106 (712243U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Dayang Enterprise Holdings Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Dayang Enterprise Holdings Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Dayang Enterprise Holdings Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Dayang Enterprise Holdings Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Dayang Enterprise Holdings Berhad (2019) | 31-Dec-2019 | 160.00 |
|
Corporation Name
: Dceil International Berhad
Business Registration No.
: 200201025621 (593284K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Dceil International Berhad (2006) | 30-Jun-2006 | 160.00 |
|
|
Dceil International Berhad (2005) | 30-Jun-2005 | 160.00 |
|
|
Dceil International Berhad (2004) | 30-Jun-2004 | 160.00 |
|
Corporation Name
: Degem Berhad
Business Registration No.
: 199701000230 (415726T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Degem Berhad (2010) | 31-Dec-2010 | 160.00 |
|