Search Result
Financial Statement
Corporation Name
: Dataprep Holdings Berhad
Business Registration No.
: 198901005754 (183059H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Dataprep Holdings Berhad (2002) | 31-Mar-2002 | 160.00 |
|
|
Dataprep Holdings Berhad (2001) | 31-Mar-2001 | 160.00 |
|
|
Dataprep Holdings Berhad (2000) | 31-Mar-2000 | 160.00 |
|
Corporation Name
: Dawama Sdn Berhad
Business Registration No.
: 199901021508 (496408K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Dawama Sdn Berhad (2008) | 30-Apr-2008 | 160.00 |
|
|
Dawama Sdn Berhad (2007) | 30-Apr-2007 | 160.00 |
|
|
Dawama Sdn Berhad (2006) | 30-Apr-2006 | 160.00 |
|
|
Dawama Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Dawama Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: Daya Materials Berhad
Business Registration No.
: 200301033936 (636357W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Daya Materials Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
Daya Materials Berhad (2017) | 31-Dec-2017 | 160.00 |
|