Search Result
Financial Statement
Corporation Name
: Binariang GSM Sdn Berhad
Business Registration No.
: 199301009555 (264292W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Binariang GSM Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Binariang GSM Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Binariang GSM Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Binariang GSM Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Binariang GSM Sdn Berhad (2006) | 30-Jun-2006 | 160.00 |
|
|
Binariang GSM Sdn Berhad (2004) | 30-Jun-2004 | 160.00 |
|
|
Binariang GSM Sdn Berhad (2002) | 30-Jun-2002 | 160.00 |
|
|
Binariang GSM Sdn Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: Bintang Bulk Mover Sdn Berhad
Business Registration No.
: 199301002041 (256778D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Bintang Bulk Mover Sdn Berhad (2010) | 28-Feb-2010 | 160.00 |
|
|
Bintang Bulk Mover Sdn Berhad (2009) | 28-Feb-2009 | 160.00 |
|