Search Result
Financial Statement
Corporation Name
: Berjaya Land Berhad
Business Registration No.
: 199001010193 (201765A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Berjaya Land Berhad (2000) | 30-Apr-2000 | 160.00 |
|
Corporation Name
: Berjayacity Sdn Berhad
Business Registration No.
: 199501008702 (337900P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Berjayacity Sdn Berhad (2016) | 30-Apr-2016 | 160.00 |
|
|
Berjayacity Sdn Berhad (2015) | 30-Apr-2015 | 160.00 |
|
|
Berjayacity Sdn Berhad (2014) | 30-Apr-2014 | 160.00 |
|
|
Berjayacity Sdn Berhad (2013) | 30-Apr-2013 | 160.00 |
|
|
Berjayacity Sdn Berhad (2012) | 30-Apr-2012 | 160.00 |
|
|
Berjayacity Sdn Berhad (2011) | 30-Apr-2011 | 160.00 |
|
|
Berjayacity Sdn Berhad (2010) | 30-Apr-2010 | 160.00 |
|
|
Berjayacity Sdn Berhad (2009) | 30-Apr-2009 | 160.00 |
|
Corporation Name
: Bermaz Auto Berhad
Business Registration No.
: 201001016854 (900557M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Bermaz Auto Berhad (2024) | 30-Apr-2024 | 160.00 |
|